Team ladder
2025 Winter Pennant · Division 2 Winter
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Sun Bright | 9 | 9 | 0 | 0 | 61 | 20 | 41 | 18 | 100% |
2. Great Wall Saints | 9 | 8 | 1 | 0 | 54 | 27 | 27 | 16 | 89% |
3. Hammond Harmony | 9 | 7 | 2 | 0 | 59 | 22 | 37 | 14 | 78% |
4. Hammond Dolphins | 9 | 6 | 3 | 0 | 49 | 32 | 17 | 12 | 67% |
5. Hot Shot Legends | 9 | 5 | 4 | 0 | 55 | 26 | 29 | 10 | 56% |
6. Fremantle Stingers | 9 | 3 | 6 | 0 | 31 | 50 | -19 | 6 | 33% |
7. PTTC (The Lab) Simply de Best | 9 | 3 | 6 | 0 | 28 | 53 | -25 | 6 | 33% |
8. Hot Shot Fireballs | 9 | 2 | 7 | 0 | 36 | 45 | -9 | 4 | 22% |
9. Scarborough Dream Killers | 9 | 2 | 7 | 0 | 29 | 52 | -23 | 4 | 22% |
10. Fremantle Sea Gulls | 9 | 0 | 9 | 0 | 3 | 78 | -75 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.