Team ladder
2025 Winter Pennant · Division 1 Winter
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Great Wall Warriors | 12 | 12 | 0 | 2 | 78 | 30 | 48 | 24 | 100% |
2. Hammond Prodigies | 12 | 9 | 3 | 2 | 80 | 28 | 52 | 18 | 75% |
3. Sun Arrival | 12 | 7 | 5 | 2 | 68 | 40 | 28 | 14 | 58% |
4. Top Spins Gladiators | 12 | 6 | 6 | 2 | 55 | 53 | 2 | 12 | 50% |
5. Sun Uprising | 12 | 5 | 7 | 2 | 39 | 69 | -30 | 10 | 42% |
6. Fremantle Bandit Coots | 12 | 2 | 10 | 2 | 35 | 73 | -38 | 4 | 17% |
7. Scarborough Arrows | 12 | 1 | 11 | 2 | 23 | 85 | -62 | 2 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.