Current Coaches
Below is a list of the Accredited WA Coaches which was last updated on the 20 June 2026.
| TOPS - Level 0 | Renewal Date | WWC Renewal Date | |||
| Byun, Sunwoo (Edward) | 8/11/28 | 05/05/28 | |||
| Chung, Lok Hin (Eric) | --8/11/25-- | Unregistered | 4/07/25 | ||
| Gorman, Michael | 23/05/28 | 6/04/28 | |||
| Le, Phi | 22/03/29 | 23/11/28 | |||
| Man, Abbey | -- 20/05/25 -- | Expired | 28/04/25 | ||
| Nguyen, Tai | 22/02/29 | 11/03/28 | |||
| O'Neill, Sullivan | 22/03/29 | n/a | |||
| Properjohn, Lennard | 7/07/28 | 16/07/27 | |||
| Shao, Ze | 22/03/29 | 22/11/28 | |||
| Sugawara, Kochki | 25/05/28 | 17/06/28 | |||
| Tran, Nhien | 1/03/27 | Unregistered | 8/08/27 | ||
| Wei, Yu (Murphy) | 10/06/27 | 20/02/27 | |||
| Wright, Keith | 26/03/28 | Unregistered | ? | ||
| Yau, Nicholas | 11/06/27 | Unregistered | 4/04/26 | ||
| Yamane, Y H (Henrique) | 25/05/28 | 21/05/28 | |||
| TOPS - Level 0 | |||||
| In Progress | |||||
| Burnett, Steve | 11/06/27 | 10/07/26 | |||
| Chang, Gilbert | 9/04/28 | ||||
| Chen, Ming Charissa | --11/06/27-- | Unregistered | ? | ||
| Cheng, Zhen Jian | |||||
| De Souza, Roger | not registered 2026 | ? | |||
| Duncan, Stewart | not registered 2026 | ? | |||
| Godfrey, Robin | not registered 2026 | ? | |||
| Gorman, Michael | 23/05/28 | Unregistered | |||
| Ham, Seung Jin | |||||
| Han, Ye | 10/06/27 | ? | |||
| Ishi, Hina | |||||
| Jin, Ming Jia (Tommy) | not registered 2026 | ? | |||
| Leary, Tim | not registered 2026 | ? | |||
| Nash, Paul | not registered 2026 | 27/06/26 | |||
| Neale, Steven | 24/04/28 | ||||
| Nguyen, Tai | 11/03/28 | ||||
| Nobile, Damien | |||||
| Pon, Karen | not registered 2026 | ? | |||
| Rajanbabu, Balram Babu | --10/06/27-- | Unregistered | ? | ||
| Sahabanda, Kavindi | not registered 2026 | ? | |||
| Shwe, Sithu Sean | 06/10/27 | Unregistered | 03/07/27 | ||
| Smith, Jarrad | --4/07/27-- | Unregistered | 14/07/27 | ||
| Sokolowski, Marcin | 8/04/27 | ||||
| Thurtle, Simon | ? | ||||
| Townley, Graham | unregistered 2026 | ? | |||
| Tran, Nhien-Nina | 10/12/27 | Unregistered | |||
| Vu, Dien | |||||
| Wang, Shijin | |||||
| Win Shwe, Sidney | 3/07/28 | ||||
| Wong, Chun Man | Unregistered | 24/10/26 | |||
| Woodbury, Simon | Unregistered | ||||
| Wright, Keith | 16/03/28 | Unregistered | |||
| Wu, Jane | 6/11/27 | ? | |||
| Wu, Johnny | --11/06/27-- | Unregistered | ? | ||
| Woon, Tien Erm | not registered 2026 | ? | |||
| Yu, Hang | --11/06/27-- | Unregistered | ? | ||
Xu, Yonis Yihang |
10/06/27 | 3/07/27 | |||
| Those Awaiting a TOPS | Course | Last held 22/03/26 | |||
| Burton, Tony | |||||
| Merks, Geoff? | |||||
| Level 1 | Renewal Date | WWC Renewal Date | |||
| Budiarto, Jacqueline | 1/01/27 | 14/11/27 | |||
| Cheng, Fang-Chen (Matt) | 28/10/28 | 8/01/27 | |||
| Unregistered - Johnstone, Connor | --17/01/26 | Expired/Unregistered | ? | ||
| Kapoor, Mohit | 1/01/27 | 27/03/26 - expired | To renew | ||
| Unregistered - Liu, Yingtao (Peter) | 1/01/27 | Unregistered | 9/11/27 | ||
| McMullan, John | 15/06/26 | 4/09/27 | |||
| Nichols-Neale, Jessika | 27/02/26 | Expired | 8/06/25 - expired | To renew | |
| Nomura, Nanako | -- 8/05/25 -- | Expired | ? | ||
| Sharma, Puneet | 2/07/27 | 23/05/25 - expired | To renew | ||
| Shimojo, Daiki | 31/05/27 | Not listed | 14/05/27 | ||
| Unregistered - Wang, Ziqi (Ricky) | --20/02/26-- | Unregistered | 31/01/26 | ||
| Those Awaiting a Level 1 | Course | ||||
| Properjohn, Lennard | |||||
| Byun, Sunwoo (Edward) | |||||
| Wei, Yu (Murphy) | |||||
| Level 2 | Renewal Date | WWC Renewal Date | |||
| Aitkenhead, Ken | 29/09/28 | 9/03/28 | |||
| Brown, David Michael | 15/02/28 | 27/04/28 | |||
| Budiarto, Irwan | 13/02/29 | 2/10/27 | |||
| Jiang, Win (Alvin) | 21/09/28 | 18/08/28 | |||
| Expired - Jokic, Peter (Jok) | 10/11/25 | Expired | ? | ||
| Unregistered - Suwal, Ajay | 28/10/25 | Unregistered | 14/12/27 | ||
| Unregistered - Zou, Mia | 28/10/25 | Unregistered | 24/06/27 | ||
| Level 3 | |||||
| - |
To acknowledge the contributoins made by the following members.
| Former WA Accredited Coaches | Level | Retired | ||
| Bennett, Beck | 0 | 2017 | ||
| Bowler, Colin | 2 | 2022 | ||
| Campbell, Craig | 0 | 2017 | ||
| Chen, Scheng Shien | 3 | 2016 | ||
| Costello, Stephen | 0 | 2019 | ||
| Courtie, Alison | 0 | 2017 | ||
| Crock, Charles | 1 | 2010 | ||
| Fanai, Hamid Dennis | 1 | 2021 | ||
| Gablinez, Al | 0 | 2019 | ||
| Gallagher, Michael | 1 | 2010 | ||
| Garcia, Moises | 1 | 2019 | ||
| Glavocich, Heather | 0 | 2019 | ||
| Han, William | 0 | 2021 | ||
| Johnstone, Aidan | 0 | 2020 | ||
| Kelly, Mia | 0 | 2021 | ||
| Kenny, Frank | 2 | 2020 | ||
| Khoo, Jeremy | 0 | 2017 | ||
| Ku, Yi | 1 | 2022 | ||
| Langlois, Jeremie | 0 | 2024 | ||
| Letts, Greg | 2 | 2022 | ||
| Lim, Hau Chek James | 0 | 2021 | ||
| Low, Nicole | 1 | 2021 | ||
| Mascall, Peter | 1 | 2004 | ||
| Muller, Peter | 3 | 2014 | ||
| Nicholas, Carl | 2 | 2024 | ||
| O'Hare, Stephen | 0 | 2017 | ||
| Petch, Mel | 1 | 2019 | ||
| Pon, Karen | 0 | 2022 | ||
| Ranger, Philip | 2 | 2016 | ||
| Reeves, Adrian | 0 | 2019 | ||
| Shahi, Amit | 0 | 2020 | ||
| Skarin, Vladimir | 1 | 2019 | ||
| Trang, Edward | 0 | 2017 | ||
| Valentine, Katie | 1 | 2020 | ||
| Vine, Shirley | 0 | 2024 | ||
| Wilson, Cedric | 1 | 2020 | ||
| Yee, James | 0 | 2024 | ||
For a current registry click on the link below