Team ladder
2026 Summer Pennants · Summer Div3
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Hammond Nova | 6 | 5 | 1 | 1 | 23 | 7 | 16 | 10 | 83% |
| 2. Fremantle Stingers | 6 | 4 | 2 | 1 | 21 | 9 | 12 | 8 | 67% |
| 3. Sun Centre | 6 | 4 | 2 | 1 | 19 | 11 | 8 | 8 | 67% |
| 4. Hot Shot Fireballs | 6 | 3 | 3 | 1 | 16 | 14 | 2 | 6 | 50% |
| 5. Air Guns | 6 | 3 | 3 | 1 | 12 | 18 | -6 | 6 | 50% |
| 6. TT Bombers | 6 | 2 | 4 | 1 | 14 | 16 | -2 | 4 | 33% |
| 7. Hot Shot Bunnies | 6 | 0 | 6 | 1 | 0 | 30 | -30 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.