Team ladder
2026 Spring Pennants · Spring Pennants Div 3
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Freo Sharks | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 100% |
| 2. HS Golden Pillars | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 100% |
| 3. Hot Shot Net Ninjas | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 100% |
| 4. Scarborough Seagulls | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 100% |
| 5. OneForty Warriors | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 100% |
| 6. Mandurah Magic | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 100% |
| 7. Black Swans 1 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0% |
| 8. Hot Shot Fast Hands | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0% |
| 9. Fremantle Storm | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0% |
| 10. Hot Shot Air Guns | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0% |
| 11. Lord of the Pings | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0 | 0% |
| 12. Hot Shot Amazeballs | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.