Individual ladder
2025 Summer Pennant · Division 2 Summer
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Geoffrey Eaton | Sun Bright | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 81 | 53 | 60.5% |
2. | Gilbert Chang | Hot Shot Legends | 8 | 16 | 0 | 100% | 48 | 11 | 81.4% | 607 | 423 | 58.9% |
3. | Seung Jin Ham | Hot Shot Ping Pong Pandas | 5 | 9 | 1 | 90% | 28 | 14 | 66.7% | 429 | 372 | 53.6% |
4. | Owen Chung | Hot Shot Fireballs | 4 | 7 | 1 | 87.5% | 21 | 9 | 70% | 297 | 236 | 55.7% |
5. | Neil Boulos | Scarborough Dream Killers | 7 | 12 | 2 | 85.7% | 37 | 20 | 64.9% | 571 | 470 | 54.9% |
6. | Tien Ern Woon | Hot Shot Legends | 8 | 13 | 3 | 81.3% | 42 | 26 | 61.8% | 687 | 613 | 52.9% |
7. | Gary Kwok Cheong Lee | Great Wall Saints | 5 | 7 | 3 | 70% | 27 | 16 | 62.8% | 423 | 367 | 53.5% |
8. | Wei Ping Xu | Sun Bright | 3 | 4 | 2 | 66.7% | 15 | 8 | 65.2% | 220 | 202 | 52.1% |
9. | Ken Kwan | Scarborough Dream Killers | 8 | 10 | 6 | 62.5% | 36 | 25 | 59% | 589 | 529 | 52.7% |
10. | Sean Vallis | PTTC Simply de Best | 8 | 10 | 6 | 62.5% | 34 | 31 | 52.3% | 598 | 564 | 51.5% |
11. | Sarah Li | Sun Bright | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 82 | 68 | 54.7% |
12. | Jane Wu | PTTC Simply de Best | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 84 | 77 | 52.2% |
13. | Lennard Properjohn | Hammond Harmony | 5 | 5 | 5 | 50% | 22 | 19 | 53.7% | 388 | 394 | 49.6% |
14. | Wesley Lee | Hot Shot Ping Pong Pandas | 3 | 3 | 3 | 50% | 12 | 13 | 48% | 215 | 215 | 50% |
15. | Paul Whittome | Hot Shot Fury Bound | 8 | 8 | 8 | 50% | 27 | 30 | 47.4% | 517 | 514 | 50.2% |
16. | Andrea Toson | Sun Bright | 7 | 6 | 8 | 42.9% | 23 | 30 | 43.4% | 479 | 511 | 48.4% |
17. | Joshua Jiang | Great Wall Saints | 6 | 5 | 7 | 41.7% | 27 | 25 | 51.9% | 475 | 478 | 49.8% |
18. | Lam Dien Vu | Sun Bright | 4 | 3 | 5 | 37.5% | 15 | 16 | 48.4% | 290 | 288 | 50.2% |
19. | Shashwat Dhakal | Hammond Harmony | 8 | 6 | 10 | 37.5% | 25 | 36 | 41% | 521 | 566 | 47.9% |
20. | Roland Badia Nkanka | PTTC Simply de Best | 7 | 5 | 9 | 35.7% | 27 | 30 | 47.4% | 534 | 532 | 50.1% |
21. | Marcin Sokolowski | Hot Shot Fury Bound | 8 | 4 | 12 | 25% | 24 | 39 | 38.1% | 512 | 577 | 47% |
22. | Irwan Budiarto | Hot Shot Ping Pong Pandas | 6 | 3 | 9 | 25% | 17 | 30 | 36.2% | 412 | 455 | 47.5% |
23. | Jasper Khat | Great Wall Saints | 5 | 2 | 8 | 20% | 10 | 25 | 28.6% | 258 | 346 | 42.7% |
24. | Trevor Cao | Hot Shot Fireballs | 8 | 2 | 14 | 12.5% | 20 | 44 | 31.3% | 525 | 661 | 44.3% |
25. | Chavindhya De Silva | Hot Shot Ping Pong Pandas | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 64 | 82 | 43.8% |
26. | Erfan Imani | Hot Shot Fireballs | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 65 | 79 | 45.1% |
27. | Shirley Bian | Scarborough Dream Killers | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 66 | 86 | 43.4% |
28. | Xin Ru Hannah Chan | Hammond Harmony | 2 | 0 | 4 | 0% | 3 | 12 | 20% | 110 | 157 | 41.2% |
29. | Jetson Wood | Hot Shot Fireballs | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 51 | 74 | 40.8% |
30. | Ali Mirza | Hot Shot Fireballs | 2 | 0 | 4 | 0% | 1 | 12 | 7.7% | 98 | 149 | 39.7% |
31. | Daniel Twigger | Hot Shot Ping Pong Pandas | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 22 | 66 | 25% |
Team and individual ladders will appear once match results have been entered.