Individual ladder

2025 Winter Pennant · Division 2 Winter

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Tai Nguyen Sun Bright 4 12 0 100% 36 4 90% 447 305 59.4%
2. Lam Dien Vu Sun Bright 6 18 0 100% 54 15 78.3% 731 512 58.8%
3. Michael Dombrose Hot Shot Legends 9 24 3 88.9% 74 18 80.4% 959 659 59.3%
4. Joyce Ho Hammond Dolphins 8 20 4 83.3% 66 25 72.5% 930 745 55.5%
5. Sarah Li Sun Bright 3 7 2 77.8% 22 8 73.3% 305 213 58.9%
6. Yao Yao Hammond Harmony 9 21 6 77.8% 68 29 70.1% 987 773 56.1%
7. Tuan Dinh Sun Bright 3 7 2 77.8% 22 14 61.1% 342 294 53.8%
8. Simon Batley Fremantle Stingers 5 11 4 73.3% 38 18 67.9% 580 508 53.3%
9. Lennard Properjohn Hammond Harmony 5 11 4 73.3% 38 20 65.5% 577 496 53.8%
10. Kane Gerrard Hammond Harmony 6 13 5 72.2% 44 23 65.7% 672 546 55.2%
11. Gary Kwok Cheong Lee Great Wall Saints 6 13 5 72.2% 42 23 64.6% 654 557 54%
12. Joshua Jiang Great Wall Saints 9 19 8 70.4% 67 41 62% 1060 941 53%
13. Alex Sanseau Fremantle Sea Gulls 1 2 1 66.7% 8 3 72.7% 112 91 55.2%
14. Yu Wei Hammond Harmony 7 14 7 66.7% 51 27 65.4% 781 649 54.6%
15. Mary Dombrose Hot Shot Legends 9 18 9 66.7% 57 42 57.6% 927 863 51.8%
16. Tony Shen Great Wall Saints 9 17 10 63% 62 38 62% 998 847 54.1%
17. Seung Jin Ham Hot Shot Fireballs 6 11 7 61.1% 39 28 58.2% 644 565 53.3%
18. Ken Kwan Scarborough Dream Killers 6 11 7 61.1% 38 28 57.6% 652 569 53.4%
19. Shirley Bian Scarborough Dream Killers 5 9 6 60% 34 24 58.6% 544 496 52.3%
20. Shashwat Dhakal Hammond Dolphins 9 16 11 59.3% 59 52 53.2% 1051 1017 50.8%
21. Sean Vallis PTTC (The Lab) Simply de Best 7 12 9 57.1% 44 37 54.3% 768 693 52.6%
22. Yaokai Guo Great Wall Saints 3 5 4 55.6% 22 16 57.9% 362 348 51%
23. Andrea Toson Sun Bright 3 5 4 55.6% 19 18 51.3% 355 336 51.4%
24. Hans Wetsteyn Fremantle Stingers 5 8 7 53.3% 30 28 51.7% 541 517 51.1%
25. Irwan Budiarto Hot Shot Legends 6 9 9 50% 36 32 52.9% 640 613 51.1%
26. Wei Ping Xu Sun Bright 8 12 12 50% 48 44 52.2% 881 839 51.2%
27. Paul Whittome Hot Shot Fireballs 8 11 13 45.8% 41 47 46.6% 825 826 50%
28. Erfan Imani Hot Shot Fireballs 3 4 5 44.4% 17 18 48.6% 307 292 51.2%
29. Trevor Cao Hot Shot Legends 3 4 5 44.4% 16 17 48.5% 303 308 49.6%
30. Xin Ru Hannah Chan Hammond Dolphins 9 12 15 44.4% 46 57 44.7% 909 990 47.9%
31. Taka Wild Fremantle Stingers 4 5 7 41.7% 20 23 46.5% 362 384 48.5%
32. Wesley Lee Hot Shot Fireballs 5 6 9 40% 25 30 45.5% 489 541 47.5%
33. Ziyu Luke Zhao Hammond Dolphins 1 1 2 33.3% 7 6 53.8% 134 130 50.8%
34. Bradley Johnston Fremantle Stingers 1 1 2 33.3% 5 6 45.5% 93 105 47%
35. Roland Badia Nkanka PTTC (The Lab) Simply de Best 7 7 14 33.3% 33 49 40.2% 775 814 48.8%
36. Alex Sanseau Fremantle Stingers 1 1 2 33.3% 5 8 38.5% 106 130 44.9%
37. German Virgolini Scarborough Dream Killers 4 4 8 33.3% 14 30 31.8% 359 443 44.8%
38. Jessika Nichols-Neale PTTC (The Lab) Simply de Best 8 7 17 29.2% 32 61 34.4% 780 921 45.9%
39. Simon Thurtle Scarborough Dream Killers 6 5 13 27.8% 22 44 33.3% 519 659 44.1%
40. Marcin Sokolowski Hot Shot Fireballs 5 4 11 26.7% 23 41 35.9% 562 630 47.2%
41. Paul Robson Fremantle Stingers 6 4 14 22.2% 17 44 27.9% 512 610 45.6%
42. Jane Wu PTTC (The Lab) Simply de Best 5 2 13 13.3% 10 41 19.6% 378 535 41.4%
43. Aleksandar Pervan Fremantle Sea Gulls 3 1 8 11.1% 8 25 24.2% 257 321 44.5%
44. Kai Ho Fremantle Stingers 5 1 14 6.7% 18 44 29% 502 643 43.8%
45. John Connor 1959 Fremantle Sea Gulls 6 0 18 0% 11 54 16.9% 460 691 40%
46. Pamela Merredew Fremantle Sea Gulls 8 0 24 0% 10 72 12.2% 528 890 37.2%
47. Timothy Donohue Fremantle Sea Gulls 8 0 24 0% 9 72 11.1% 553 887 38.4%
48. Shuibing Zhou Scarborough Dream Killers 6 0 18 0% 0 54 0% 227 599 27.5%
Team and individual ladders will appear once match results have been entered.