Individual ladder

2025 Summer Pennant · Division 1 Summer

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Jeremy Dos Anjos Sun Uprising 1 2 0 100% 6 0 100% 66 43 60.6%
2. Win Alvin Jiang Great Wall Warriors 7 14 0 100% 42 3 93.3% 497 311 61.5%
3. Sidney Win Shwe Great Wall Warriors 2 4 0 100% 12 2 85.7% 148 110 57.4%
4. Jethro Chen Great Wall Warriors 1 2 0 100% 6 3 66.7% 90 85 51.4%
5. Henrique Yamane Hot Shot Diversity 7 12 2 85.7% 38 19 66.7% 572 480 54.4%
6. Chamidu Priyasad Great Wall Hammers 9 15 3 83.3% 49 20 71% 709 571 55.4%
7. Isaac Zhao TTWA Gladiators 6 9 3 75% 28 13 68.3% 406 324 55.6%
8. Jacqueline Budiarto Hot Shot Diversity 4 6 2 75% 19 12 61.3% 304 268 53.2%
9. Luka Harfouch Hammond Prodigies 9 12 6 66.7% 40 24 62.5% 626 535 53.9%
10. Pui Yin James Ho TTWA Gladiators 4 5 3 62.5% 17 11 60.7% 270 220 55.1%
11. Dan Holwerda Fremantle Bandit Coots 6 7 5 58.3% 25 23 52.1% 443 425 51%
12. Aaron Burnet TTWA Gladiators 8 9 7 56.3% 30 27 52.6% 544 484 52.9%
13. Kavindi Rukmali Sahabandu Great Wall Hammers 9 10 8 55.6% 43 31 58.1% 694 633 52.3%
14. Mohit Kapoor Hot Shot Diversity 7 7 7 50% 26 23 53.1% 469 425 52.5%
15. Jin Wen Ivan Chan Hammond Prodigies 8 8 8 50% 33 30 52.4% 595 571 51%
16. Saul Karazija Sun Scoundrels 8 8 8 50% 31 30 50.8% 561 566 49.8%
17. David Smith Great Wall Warriors 1 1 1 50% 4 4 50% 73 68 51.8%
18. Sarah Li Sun Scoundrels 1 1 1 50% 5 5 50% 87 93 48.3%
19. Rayan Vardinejad Hammond Prodigies 1 1 1 50% 4 5 44.4% 82 85 49.1%
20. Luke Evans Fremantle Bandit Coots 9 8 10 44.4% 36 37 49.3% 671 669 50.1%
21. Peter Colin McKenzie Sun Uprising 9 8 10 44.4% 31 34 47.7% 581 598 49.3%
22. Adrian Reeves Scarborough Arrows 9 8 10 44.4% 29 38 43.3% 604 645 48.4%
23. Kee Sing Ian Tan-Kang Great Wall Warriors 7 6 8 42.9% 23 32 41.8% 497 536 48.1%
24. Anthony Johnston Sun Scoundrels 9 7 11 38.9% 30 37 44.8% 608 625 49.3%
25. David Ho Sun Uprising 3 2 4 33.3% 9 13 40.9% 181 209 46.4%
26. Peter R Williams Scarborough Arrows 9 4 14 22.2% 23 47 32.9% 547 702 43.8%
27. Adam Peck Fremantle Bandit Coots 3 1 5 16.7% 6 16 27.3% 165 224 42.4%
28. Tai Nguyen Sun VinaSun 7 2 12 14.3% 10 39 20.4% 356 501 41.5%
29. Phi Le Sun VinaSun 8 1 15 6.3% 11 47 19% 432 600 41.9%
30. Mehdi Larki Sun Uprising 1 0 2 0% 2 6 25% 60 81 42.6%
31. Wei Ping Xu Sun Uprising 1 0 2 0% 2 6 25% 49 78 38.6%
32. Lam Dien Vu Sun VinaSun 2 0 4 0% 2 12 14.3% 88 148 37.3%
33. Andrea Toson Sun VinaSun 1 0 2 0% 1 6 14.3% 35 72 32.7%
34. Simon Batley Sun Uprising 2 0 4 0% 0 12 0% 73 132 35.6%
Team and individual ladders will appear once match results have been entered.