Individual ladder
2025 Summer Pennant · Division 1 Summer
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Great Wall Warriors | 9 | 27 | 9 | 75% | 87 | 44 | 66.4% | 1305 | 1110 | 54% |
2. | Great Wall Hammers | 9 | 25 | 11 | 69.4% | 92 | 51 | 64.3% | 1403 | 1204 | 53.8% |
3. | Hot Shot Diversity | 9 | 25 | 11 | 69.4% | 83 | 54 | 60.6% | 1345 | 1173 | 53.4% |
4. | TTWA Gladiators | 9 | 23 | 13 | 63.9% | 75 | 51 | 59.5% | 1220 | 1028 | 54.3% |
5. | Hammond Prodigies | 9 | 21 | 15 | 58.3% | 77 | 59 | 56.6% | 1303 | 1191 | 52.3% |
6. | Sun Scoundrels | 9 | 16 | 20 | 44.4% | 66 | 72 | 47.8% | 1256 | 1284 | 49.5% |
7. | Fremantle Bandit Coots | 9 | 16 | 20 | 44.4% | 67 | 76 | 46.9% | 1279 | 1318 | 49.3% |
8. | Sun Uprising | 9 | 12 | 22 | 35.3% | 50 | 71 | 41.3% | 1010 | 1141 | 46.9% |
9. | Scarborough Arrows | 9 | 12 | 24 | 33.3% | 52 | 85 | 38% | 1151 | 1347 | 46.1% |
10. | Sun VinaSun | 9 | 3 | 33 | 8.3% | 24 | 104 | 18.8% | 911 | 1321 | 40.8% |
Team and individual ladders will appear once match results have been entered.