Individual ladder

2025 Winter Pennant · Division 1 Winter

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Ting-Chia Chang Top Spins Gladiators 1 3 0 100% 9 0 100% 99 59 62.7%
2. Kohki Sugawara Great Wall Warriors 5 15 0 100% 45 4 91.8% 533 355 60%
3. Sidney Win Shwe Sun Uprising 1 3 0 100% 9 1 90% 109 57 65.7%
4. Win Alvin Jiang Great Wall Warriors 4 12 0 100% 36 5 87.8% 463 316 59.4%
5. Rayan Vardinejad Sun Arrival 4 11 1 91.7% 35 8 81.4% 467 319 59.4%
6. Takuto Meguro Sun Arrival 8 22 2 91.7% 68 17 80% 889 659 57.4%
7. Pui Yin James Ho Top Spins Gladiators 3 8 1 88.9% 24 7 77.4% 310 216 58.9%
8. Henrique Yamane Hammond Prodigies 12 29 5 85.3% 92 42 68.7% 1366 1154 54.2%
9. Chamidu Priyasad Great Wall Warriors 9 23 4 85.2% 74 24 75.5% 1018 775 56.8%
10. Jethro Chen Great Wall Warriors 2 5 1 83.3% 17 8 68% 238 204 53.8%
11. Jin Wen Ivan Chan Hammond Prodigies 11 27 6 81.8% 88 34 72.1% 1269 1018 55.5%
12. Luka Harfouch Hammond Prodigies 7 17 4 81% 53 25 68% 775 658 54.1%
13. Kavindi Rukmali Sahabandu Great Wall Warriors 6 14 4 77.8% 49 21 70% 716 615 53.8%
14. Saul Karazija Sun Arrival 4 8 4 66.7% 30 15 66.7% 441 381 53.7%
15. Tai Nguyen Sun Uprising 1 2 1 66.7% 6 4 60% 98 98 50%
16. Lam Dien Vu Sun Uprising 2 4 2 66.7% 14 11 56% 227 221 50.7%
17. Peter Colin McKenzie Sun Uprising 11 19 14 57.6% 72 55 56.7% 1220 1127 52%
18. Luke Evans Fremantle Bandit Coots 7 12 9 57.1% 44 37 54.3% 795 724 52.3%
19. Aaron Burnet Top Spins Gladiators 11 18 15 54.6% 65 56 53.7% 1159 1060 52.2%
20. Anthony Johnston Sun Arrival 11 17 16 51.5% 60 57 51.3% 1073 1018 51.3%
21. Nikitha Balram Hammond Prodigies 2 3 3 50% 14 11 56% 241 234 50.7%
22. Min Yoon Tai Sun Arrival 2 3 3 50% 14 14 50% 277 286 49.2%
23. Mohit Kapoor Top Spins Gladiators 11 16 17 48.5% 60 64 48.4% 1143 1130 50.3%
24. Tien Ern Woon Top Spins Gladiators 3 4 5 44.4% 14 18 43.8% 277 299 48.1%
25. Kee Sing Ian Tan-Kang Great Wall Warriors 6 7 11 38.9% 27 35 43.6% 557 622 47.2%
26. Philip Ranger Scarborough Arrows 8 9 15 37.5% 42 48 46.7% 823 871 48.6%
27. Dan Holwerda Fremantle Bandit Coots 9 10 17 37% 44 58 43.1% 903 961 48.4%
28. Yu Wei Hammond Prodigies 1 1 2 33.3% 6 8 42.9% 128 140 47.8%
29. Lam Dien Vu Sun Arrival 1 1 2 33.3% 5 7 41.7% 107 114 48.4%
30. Tony Shen Great Wall Warriors 1 1 2 33.3% 4 6 40% 82 88 48.2%
31. Ian J Miller Fremantle Bandit Coots 2 2 4 33.3% 9 14 39.1% 222 226 49.6%
32. Hanson Ling Hammond Prodigies 3 3 6 33.3% 11 18 37.9% 270 297 47.6%
33. David Ho Sun Uprising 8 8 16 33.3% 34 57 37.4% 774 891 46.5%
34. Geoffrey Eaton Fremantle Bandit Coots 6 6 12 33.3% 25 43 36.8% 596 681 46.7%
35. Yu Jiang Sun Arrival 2 2 4 33.3% 8 14 36.4% 188 220 46.1%
36. Phi Le Sun Arrival 2 2 4 33.3% 9 16 36% 219 256 46.1%
37. Tuan Dinh Sun Uprising 2 2 4 33.3% 7 15 31.8% 155 212 42.2%
38. Adrian Reeves Scarborough Arrows 9 8 19 29.6% 40 66 37.7% 918 1049 46.7%
39. Gilbert Chang Top Spins Gladiators 7 6 15 28.6% 28 51 35.4% 690 786 46.8%
40. Henry Yoman Fremantle Bandit Coots 6 4 14 22.2% 23 47 32.9% 614 708 46.4%
41. Peter R Williams Scarborough Arrows 9 3 24 11.1% 21 76 21.7% 740 1007 42.4%
42. Gary Kwok Cheong Lee Great Wall Warriors 3 1 8 11.1% 7 26 21.2% 226 336 40.2%
43. Sarah Li Sun Uprising 3 1 8 11.1% 3 25 10.7% 204 314 39.4%
44. Neil Boulos Scarborough Arrows 10 3 27 10% 18 84 17.7% 754 1055 41.7%
45. Mehdi Larki Sun Uprising 7 2 19 9.5% 16 60 21.1% 600 804 42.7%
46. Adam Peck Fremantle Bandit Coots 4 1 11 8.3% 9 33 21.4% 328 435 43%
47. Tobias Ide Fremantle Bandit Coots 1 0 3 0% 3 9 25% 96 113 45.9%
48. Wei Ping Xu Sun Arrival 1 0 3 0% 2 9 18.2% 84 115 42.2%
49. Simon Batley Fremantle Bandit Coots 1 0 3 0% 2 9 18.2% 77 110 41.2%
50. Sean Vallis Sun Uprising 1 0 3 0% 1 9 10% 60 106 36.1%
51. Andrea Toson Sun Uprising 1 0 3 0% 0 9 0% 47 99 32.2%
Team and individual ladders will appear once match results have been entered.