Individual ladder
2025 Winter Pennant · Division 1 Winter
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hammond Prodigies | 12 | 80 | 26 | 75.5% | 264 | 138 | 65.7% | 4049 | 3501 | 53.6% |
2. | Great Wall Warriors | 12 | 78 | 30 | 72.2% | 259 | 129 | 66.8% | 3833 | 3311 | 53.7% |
3. | Sun Arrival | 12 | 66 | 39 | 62.9% | 231 | 157 | 59.5% | 3745 | 3368 | 52.7% |
4. | Top Spins Gladiators | 12 | 55 | 53 | 50.9% | 200 | 196 | 50.5% | 3678 | 3550 | 50.9% |
5. | Sun Uprising | 12 | 41 | 70 | 36.9% | 162 | 246 | 39.7% | 3494 | 3929 | 47.1% |
6. | Fremantle Bandit Coots | 12 | 35 | 73 | 32.4% | 159 | 250 | 38.9% | 3631 | 3958 | 47.9% |
7. | Scarborough Arrows | 12 | 23 | 85 | 21.3% | 121 | 274 | 30.6% | 3235 | 3982 | 44.8% |
Team and individual ladders will appear once match results have been entered.