Individual ladder
2026 Summer Pennants · Summer Div1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hanson Ling | Hammond Prodigies | 3 | 6 | 0 | 100% | 18 | 5 | 78.3% | 248 | 169 | 59.5% |
| 2. | Ivan Jin Wen Chan | Hammond Prodigies | 6 | 10 | 2 | 83.3% | 31 | 11 | 73.8% | 446 | 334 | 57.2% |
| 3. | Luka Harfouch | Hammond Prodigies | 3 | 5 | 1 | 83.3% | 16 | 7 | 69.6% | 229 | 173 | 57% |
| 4. | Peter Colin McKenzie | Sun Uprising | 3 | 4 | 2 | 66.7% | 14 | 8 | 63.6% | 208 | 200 | 51% |
| 5. | Aaron Burnet | Gladiators | 5 | 5 | 5 | 50% | 15 | 19 | 44.1% | 306 | 320 | 48.9% |
| 6. | Dien Vu | Sun Uprising | 6 | 5 | 7 | 41.7% | 20 | 23 | 46.5% | 394 | 418 | 48.5% |
| 7. | Mohit Kapoor | Sun Arrival | 5 | 4 | 6 | 40% | 16 | 20 | 44.4% | 337 | 345 | 49.4% |
| 8. | Kee Sing Ian Tan-Kang | Gladiators | 4 | 3 | 5 | 37.5% | 13 | 19 | 40.6% | 275 | 321 | 46.1% |
| 9. | Anthony Johnston | Sun Arrival | 4 | 3 | 5 | 37.5% | 12 | 18 | 40% | 250 | 289 | 46.4% |
| 10. | Saul Karazija | Sun Arrival | 2 | 1 | 3 | 25% | 7 | 10 | 41.2% | 144 | 162 | 47.1% |
| 11. | Tai Nguyen | Sun Uprising | 3 | 1 | 5 | 16.7% | 8 | 15 | 34.8% | 198 | 220 | 47.4% |
| 12. | Gilbert Chang | Gladiators | 3 | 1 | 5 | 16.7% | 7 | 16 | 30.4% | 183 | 240 | 43.3% |
| 13. | Kane Gerrard | Sun Arrival | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 39 | 66 | 37.1% |
Team and individual ladders
will appear once match results have been entered.