Individual ladder
2026 Summer Pennants · Summer Div2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehdi Larki | Sun Bright | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 43 | 60.6% |
| 2. | Joyce Ho | 3 Gens | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 74 | 49 | 60.2% |
| 3. | Tuan Dinh | Sun Bright | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 94 | 77 | 55% |
| 4. | Steve Burnet | 3 Gens | 6 | 10 | 2 | 83.3% | 34 | 16 | 68% | 513 | 407 | 55.8% |
| 5. | Daniel Bottaro | Double D's | 7 | 11 | 3 | 78.6% | 33 | 19 | 63.5% | 497 | 438 | 53.2% |
| 6. | Ari Liu | Hammond Spinfinity | 7 | 10 | 4 | 71.4% | 34 | 22 | 60.7% | 571 | 519 | 52.4% |
| 7. | Hannah Xin Ru Chan | Hammond Spinfinity | 7 | 10 | 4 | 71.4% | 35 | 23 | 60.3% | 564 | 513 | 52.4% |
| 8. | Gary Kwok Cheong Lee | Sun Bright | 5 | 7 | 3 | 70% | 26 | 13 | 66.7% | 397 | 309 | 56.2% |
| 9. | David Anaya | Double D's | 7 | 8 | 6 | 57.1% | 32 | 21 | 60.4% | 521 | 492 | 51.4% |
| 10. | Sean Vallis | Simply De Best | 7 | 8 | 6 | 57.1% | 34 | 23 | 59.7% | 544 | 483 | 53% |
| 11. | Lennard Properjohn | 3 Gens | 7 | 8 | 6 | 57.1% | 31 | 26 | 54.4% | 535 | 520 | 50.7% |
| 12. | Weiping Xu | Sun Bright | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 70 | 64 | 52.2% |
| 13. | Sunwoo (Edward) Byun | Hot Shot Templars | 7 | 7 | 7 | 50% | 27 | 30 | 47.4% | 520 | 527 | 49.7% |
| 14. | Hans Wetsteyn | Freo Edge Riders | 6 | 5 | 7 | 41.7% | 23 | 25 | 47.9% | 459 | 453 | 50.3% |
| 15. | Sarah Li | Sun Bright | 6 | 4 | 8 | 33.3% | 17 | 29 | 37% | 400 | 455 | 46.8% |
| 16. | Alex Sanseau | Freo Edge Riders | 6 | 4 | 8 | 33.3% | 16 | 30 | 34.8% | 376 | 446 | 45.7% |
| 17. | Seung Jin Ham | Hot Shot Templars | 7 | 4 | 10 | 28.6% | 25 | 35 | 41.7% | 554 | 591 | 48.4% |
| 18. | Roland Badia Nkanka | Simply De Best | 4 | 2 | 6 | 25% | 9 | 22 | 29% | 263 | 321 | 45% |
| 19. | Taka Wild | Freo Edge Riders | 2 | 1 | 3 | 25% | 3 | 10 | 23.1% | 98 | 139 | 41.3% |
| 20. | Marcin Sokolowski | Hot Shot Legends | 7 | 3 | 11 | 21.4% | 19 | 36 | 34.6% | 462 | 555 | 45.4% |
| 21. | Irwan Budiarto | Hot Shot Legends | 6 | 2 | 9 | 18.2% | 17 | 31 | 35.4% | 429 | 491 | 46.6% |
| 22. | Jane Wu | Simply De Best | 3 | 1 | 5 | 16.7% | 5 | 17 | 22.7% | 171 | 233 | 42.3% |
| 23. | Domiano Nobile | Hot Shot Legends | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 60 | 80 | 42.9% |
Team and individual ladders
will appear once match results have been entered.