Individual ladder
2026 Summer Pennants · Summer Div3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Frank Liu | Hammond Nova | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 30 | 68.8% |
| 2. | Rafael Theodore Santoso | Sun Centre | 3 | 6 | 0 | 100% | 18 | 3 | 85.7% | 222 | 157 | 58.6% |
| 3. | Kai Ho | Fremantle Stingers | 4 | 8 | 0 | 100% | 24 | 8 | 75% | 349 | 281 | 55.4% |
| 4. | Paul Robson | Fremantle Stingers | 4 | 7 | 1 | 87.5% | 23 | 9 | 71.9% | 326 | 264 | 55.3% |
| 5. | Audrey Chuhan Jin | Hammond Nova | 6 | 10 | 2 | 83.3% | 32 | 12 | 72.7% | 437 | 304 | 59% |
| 6. | Gonglin Liu | Hammond Nova | 5 | 8 | 2 | 80% | 28 | 9 | 75.7% | 401 | 260 | 60.7% |
| 7. | Johny 2012 Nguyen | Sun Centre | 4 | 5 | 3 | 62.5% | 18 | 11 | 62.1% | 296 | 260 | 53.2% |
| 8. | Madhur Kumar | Sun Centre | 3 | 3 | 3 | 50% | 13 | 10 | 56.5% | 238 | 230 | 50.8% |
| 9. | Peter Eddy | TT Bombers | 6 | 6 | 6 | 50% | 24 | 23 | 51.1% | 451 | 456 | 49.7% |
| 10. | Christian Mclarnon | Air Guns | 3 | 3 | 3 | 50% | 11 | 11 | 50% | 215 | 204 | 51.3% |
| 11. | Daniel Twigger | Hot Shot Fireballs | 6 | 6 | 6 | 50% | 22 | 22 | 50% | 423 | 412 | 50.7% |
| 12. | Alistair Catlin | TT Bombers | 6 | 6 | 6 | 50% | 21 | 25 | 45.7% | 411 | 440 | 48.3% |
| 13. | Jetson Wood | Hot Shot Fireballs | 6 | 5 | 7 | 41.7% | 17 | 23 | 42.5% | 368 | 388 | 48.7% |
| 14. | John Connor | Fremantle Stingers | 4 | 3 | 5 | 37.5% | 15 | 15 | 50% | 316 | 305 | 50.9% |
| 15. | Fergus De Rooy | Air Guns | 4 | 3 | 5 | 37.5% | 15 | 18 | 45.5% | 318 | 333 | 48.9% |
| 16. | Andy Ford | Air Guns | 5 | 3 | 7 | 30% | 15 | 23 | 39.5% | 330 | 380 | 46.5% |
| 17. | Christine Treacy | Hot Shot Bunnies | 6 | 0 | 12 | 0% | 3 | 36 | 7.7% | 282 | 416 | 40.4% |
| 18. | Sullivan O'Neill | Hot Shot Bunnies | 2 | 0 | 4 | 0% | 1 | 12 | 7.7% | 92 | 139 | 39.8% |
| 19. | Shivansh Dhakal | Hot Shot Bunnies | 4 | 0 | 8 | 0% | 0 | 24 | 0% | 122 | 272 | 31% |
Team and individual ladders
will appear once match results have been entered.