Individual ladder
Winter Pennants 2026 · Winter Pennants Div 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Daiki Shimojo | Champions Collective | 3 | 9 | 0 | 100% | 27 | 0 | 100% | 303 | 154 | 66.3% |
| 2. | Sidney Win Shwe | Champions Collective | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 110 | 54 | 67.1% |
| 3. | Henrique Yamane | Hammond Prodigies | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 120 | 110 | 52.2% |
| 4. | Hanson Ling | Hammond Prodigies | 4 | 11 | 1 | 91.7% | 33 | 12 | 73.3% | 457 | 359 | 56% |
| 5. | Rayan Vardinejad | Champions Collective | 3 | 8 | 1 | 88.9% | 26 | 7 | 78.8% | 346 | 260 | 57.1% |
| 6. | Aaron Burnet | Freo Bandit Coots | 3 | 8 | 1 | 88.9% | 26 | 10 | 72.2% | 358 | 282 | 55.9% |
| 7. | Henry Yoman | Freo Bandit Coots | 1 | 2 | 1 | 66.7% | 7 | 3 | 70% | 110 | 79 | 58.2% |
| 8. | Ivan Jin Wen Chan | Hammond Prodigies | 3 | 6 | 3 | 66.7% | 21 | 13 | 61.8% | 330 | 279 | 54.2% |
| 9. | Mohit Kapoor | Hammond Prodigies | 3 | 6 | 3 | 66.7% | 20 | 13 | 60.6% | 309 | 284 | 52.1% |
| 10. | Tai Nguyen | Sun Arrival | 3 | 6 | 3 | 66.7% | 20 | 15 | 57.1% | 345 | 312 | 52.5% |
| 11. | Anthony Johnston | Sun Arrival | 3 | 5 | 4 | 55.6% | 18 | 17 | 51.4% | 327 | 296 | 52.5% |
| 12. | Adrian Reeves | Scarborough Arrows | 4 | 6 | 6 | 50% | 27 | 25 | 51.9% | 502 | 477 | 51.3% |
| 13. | Kee Sing Ian Tan-Kang | Champions Collective | 2 | 3 | 3 | 50% | 13 | 13 | 50% | 247 | 244 | 50.3% |
| 14. | Saim Adnan | Freo Bandit Coots | 2 | 3 | 3 | 50% | 10 | 11 | 47.6% | 177 | 188 | 48.5% |
| 15. | Luka Harfouch | Hammond Prodigies | 3 | 4 | 5 | 44.4% | 16 | 17 | 48.5% | 286 | 300 | 48.8% |
| 16. | Luke Evans | Freo Bandit Coots | 3 | 4 | 5 | 44.4% | 15 | 16 | 48.4% | 277 | 277 | 50% |
| 17. | Peter Colin McKenzie | Sun Arrival | 3 | 4 | 5 | 44.4% | 17 | 20 | 46% | 340 | 352 | 49.1% |
| 18. | Gilbert Chang | Champions Collective | 3 | 3 | 6 | 33.3% | 16 | 21 | 43.2% | 316 | 354 | 47.2% |
| 19. | Yao Yao | Champions Collective | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 145 | 151 | 49% |
| 20. | Philip Ranger | Scarborough Arrows | 2 | 2 | 4 | 33.3% | 11 | 15 | 42.3% | 231 | 266 | 46.5% |
| 21. | Geoffrey Eaton | Freo Bandit Coots | 2 | 2 | 4 | 33.3% | 8 | 13 | 38.1% | 164 | 191 | 46.2% |
| 22. | Saul Karazija | Sun Arrival | 2 | 2 | 4 | 33.3% | 8 | 13 | 38.1% | 169 | 202 | 45.6% |
| 23. | Steve Burnet | Scarborough Arrows | 3 | 3 | 6 | 33.3% | 13 | 24 | 35.1% | 334 | 390 | 46.1% |
| 24. | Dan Holwerda | Freo Bandit Coots | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 76 | 94 | 44.7% |
| 25. | Dien Vu | Sun Arrival | 4 | 3 | 9 | 25% | 17 | 33 | 34% | 392 | 501 | 43.9% |
| 26. | Hannah Xin Ru Chan | Hammond Prodigies | 1 | 0 | 3 | 0% | 6 | 9 | 40% | 137 | 149 | 47.9% |
| 27. | Samuel Shwe | Champions Collective | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 96 | 117 | 45.1% |
| 28. | Ian Meredith | Scarborough Arrows | 4 | 0 | 12 | 0% | 5 | 36 | 12.2% | 267 | 432 | 38.2% |
| 29. | Neil Boulos | Scarborough Arrows | 2 | 0 | 6 | 0% | 1 | 18 | 5.3% | 121 | 208 | 36.8% |
| 30. | Michael Dombrose | Champions Collective | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 70 | 100 | 41.2% |
Team and individual ladders
will appear once match results have been entered.