Individual ladder

Winter Pennants 2026 · Winter Pennants Div 1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Daiki Shimojo Champions Collective 4 12 0 100% 36 0 100% 408 222 64.8%
2. Sidney Win Shwe Champions Collective 2 6 0 100% 18 2 90% 222 118 65.3%
3. Jaryl Wong Champions Collective 2 6 0 100% 18 2 90% 225 155 59.2%
4. Rayan Vardinejad Champions Collective 4 11 1 91.7% 35 7 83.3% 453 338 57.3%
5. Aaron Burnet Freo Bandit Coots 6 14 4 77.8% 47 23 67.1% 700 565 55.3%
6. Henrique Yamane Hammond Prodigies 4 9 3 75% 30 16 65.2% 462 407 53.2%
7. Tai Nguyen Sun Arrival 6 13 5 72.2% 42 25 62.7% 670 602 52.7%
8. Hanson Ling Hammond Prodigies 6 13 5 72.2% 42 26 61.8% 662 594 52.7%
9. Henry Yoman Freo Bandit Coots 1 2 1 66.7% 7 3 70% 110 79 58.2%
10. Phi Le Sun Arrival 1 2 1 66.7% 7 3 70% 112 89 55.7%
11. Mohit Kapoor Hammond Prodigies 4 8 4 66.7% 27 18 60% 429 391 52.3%
12. Jun Yi Preston Tan-Kang Champions Collective 2 4 2 66.7% 12 8 60% 190 177 51.8%
13. Saim Adnan Freo Bandit Coots 3 6 3 66.7% 19 17 52.8% 325 332 49.5%
14. Ivan Jin Wen Chan Hammond Prodigies 5 8 7 53.3% 29 28 50.9% 538 516 51%
15. Luka Harfouch Hammond Prodigies 4 6 6 50% 23 21 52.3% 388 399 49.3%
16. Luke Evans Freo Bandit Coots 6 8 10 44.4% 34 33 50.7% 611 599 50.5%
17. Adrian Reeves Scarborough Arrows 6 8 10 44.4% 35 39 47.3% 702 697 50.2%
18. Kee Sing Ian Tan-Kang Champions Collective 3 4 5 44.4% 18 21 46.2% 365 381 48.9%
19. Gilbert Chang Champions Collective 4 5 7 41.7% 23 27 46% 439 471 48.2%
20. Anthony Johnston Sun Arrival 5 6 9 40% 23 32 41.8% 483 502 49%
21. Geoffrey Eaton Freo Bandit Coots 5 6 9 40% 22 32 40.7% 495 526 48.5%
22. Yao Yao Champions Collective 1 1 2 33.3% 6 8 42.9% 145 151 49%
23. Peter Colin McKenzie Sun Arrival 4 4 8 33.3% 19 29 39.6% 428 466 47.9%
24. Saul Karazija Sun Arrival 2 2 4 33.3% 8 13 38.1% 169 202 45.6%
25. Dien Vu Sun Arrival 5 5 10 33.3% 23 38 37.7% 510 615 45.3%
26. Steve Burnet Scarborough Arrows 5 5 10 33.3% 22 38 36.7% 537 618 46.5%
27. Philip Ranger Scarborough Arrows 4 3 9 25% 16 30 34.8% 419 484 46.4%
28. Dan Holwerda Freo Bandit Coots 3 2 7 22.2% 11 21 34.4% 282 331 46%
29. Neil Boulos Scarborough Arrows 4 1 11 8.3% 6 33 15.4% 263 410 39.1%
30. Hannah Xin Ru Chan Hammond Prodigies 1 0 3 0% 6 9 40% 137 149 47.9%
31. Samuel Shwe Champions Collective 1 0 3 0% 2 9 18.2% 96 117 45.1%
32. Ian Meredith Scarborough Arrows 5 0 15 0% 7 45 13.5% 348 549 38.8%
33. Sarah Li Sun Arrival 1 0 3 0% 1 9 10% 69 110 38.6%
34. Michael Dombrose Champions Collective 1 0 3 0% 0 9 0% 70 100 41.2%
Team and individual ladders will appear once match results have been entered.